Health Services
| Campus | Local Number | |
|---|---|---|
| Alangilan | 2140 | healthservices.alangilan@g.batstate-u.edu.ph |
| ARASOF-Nasugbu | 215 | healthservices.nasugbu@g.batstate-u.edu.ph |
| Balayan | 6108 | health.balayan@g.batstate-u.edu.ph |
| Central | 1897, 1997 | healthservices.central@g.batstate-u.edu.ph |
| Lemery | 5105 | health.lemery@g.batstate-u.edu.ph |
| Lipa | 3109 | healthservices.lipa@g.batstate-u.edu.ph |
| Lobo | 7103 | healthservices.lobo@g.batstate-u.edu.ph |
| JPLPC-Malvar | 9217 | healthservices.malvar@g.batstate-u.edu.ph |
| Pablo Borbon | 1996, 1997, 1999 | healthservices.pb@g.batstate-u.edu.ph |
| Rosario | 4210 | healthservices.rosario@g.batstate-u.edu.ph |
| Mabini | 8104 | healthservices.mabini@g.batstate-u.edu.ph |
