Research Presentations
Recent Research Presentations
Name of Faculty/Students | Title of Study | Conference | Date / Venue | Level
(Int’l, Nat’l, Regional) |
Francis Jesmar P. Montalbo and Alexander A. Hernandez | Classifying Barako coffee leaf diseases using deep convolutional models | International Journal of Advances in Intelligent Informatics | 2020 | International |
Alvin S. Alon, Jesusimo L. Dioses Jr., Renante Diamante, RhowellDellosa, and Francis Jesmar P. Montalbo | MobileNet SSDv2 Inference Approach of Smoke Hazard Detection and Alert System: A Smoke-Induced Simulated Home-Environment | International Journal of Advanced Trends in Computer Science and Engineering | 2020 | International |
Francis Jesmar P. Montalbo and Alexander A. Hernandez | An Optimized Classification Model for CoffeaLiberica Disease using Deep Convolutional Neural Networks | 2020 16th IEEE International Colloquium on Signal Processing & Its Applications (CSPA) | 2020 | International |
Francis Jesmar P. Montalbo and Alexander A. Hernandez | Classification of Stenography using Convolutional Neural Networks and Canny Edge Detection Algorithm | 2019 International Conference on Computational Intelligence and Knowledge Economy (ICCIKE) | 2019 | International |
Francis Jesmar P. Montalbo and Alexander A. Hernandez | Classification of Fish Species with Augmented Data using Deep Convolutional Neural Network | 2019 IEEE 9th International Conference on System Engineering and Technology (ICSET) | 2019 | International |
Francis Jesmar P. Montalbo and Enrique D. Festijo | Comparative Analysis of Ensemble Learning Methods in Classifying Network Intrusions | 2019 IEEE 9th International Conference on System Engineering and Technology (ICSET) | 2019 | International |
Rowell M. Hernandez and Alexander A. Hernandez | Acceptance Analysis of Mobile Application for Nile Tilapia Classification using Unified Theory of Acceptance and use of Technology | 2020 16th IEEE International Colloquium on Signal Processing & Its Applications (CSPA) | 2020 | International |
Rowell M. Hernandez and Alexander A. Hernandez | Classification of Nile Tilapia using Convolutional Neural Network | 2019 IEEE 9th International Conference on System Engineering and Technology (ICSET) | 2019 | International |
Ryndel V. Amorado, Ariel M. Sison, and Ruji P. Medina | Modified f – Function and Key Generation for Data Encryption Standard Algorithm based on Filtering and Striding Technique | Journal of Advanced Research in Dynamical and Control Systems | 2020 | International |
Ryndel V. Amorado, Ariel M. Sison, and Ruji P. Medina | Enhanced Data Encryption Standard (DES) Algorithm based on Filtering and Striding Techniques | Proceedings of the 2019 2nd International Conference on Information Science and Systems | 2019 | International |
Princess Marie B. Melo, Ariel M. Sison, and Ruji P. Medina | An enhanced transmission control protocol initial sequence number steganographic method | Journal of Advanced Research in Dynamical and Control Systems | 2020 | International |
Princess Marie B. Melo, Ariel M. Sison, and Ruji P. Medina | Enhanced TCP Sequence Number Steganography using Dynamic Identifier | 2019 IEEE Eurasia Conference on IOT, Communication and Engineering (ECICE) | 2019 | International |
Maricel Grace Z. Fernando, Ariel M. Sison, and Ruji P. Medina
|
Secured private key handling using transposition cipher technique | International Journal of Advanced Trends in Computer Science and Engineering | 2020 | International |
Maricel Grace Z. Fernando, Ariel M. Sison, and Ruji P. Medina
|
Securing Private Key using New Transposition Cipher Technique | 2019 IEEE Eurasia Conference on IOT, Communication and Engineering (ECICE) | 2019 | International |
Davood Pour YousefianBarfeh, Patrice Xandria Mari A. Delos Reyes, and Myrna A. Coliat
|
Real-time multi target capturing using partitioning in robot vision | International Journal of Mechanical Engineering and Robotics Research | 2020 | International |
Davood Pour YousefianBarfeh, Patrice Xandria Mari A. Delos Reyes,Myrna A. Coliat,Favis Joseph Balinado, Jessie A. Montalboand Ricky Bustamante
|
Classification of Oryza Sativa using Digital Image Analysis | 2019 International Conference on Computational Intelligence and Knowledge Economy (ICCIKE) | 2019 | International |
Research Awards
Recent Research Activities and Awards