Testing and Admission Office
| Campus | Local Number | |
|---|---|---|
| Alangilan | 2015, 2148 | tao.alangilan@g.batstate-u.edu.ph |
| ARASOF-Nasugbu | 216 | tao.nasugbu@g.batstate-u.edu.ph |
| Balayan | – | tao.balayan@g.batstate-u.edu.ph |
| Central | 1148 | tao.central@g.batstate-u.edu.ph |
| Integrated School | – | tao.isat@g.batstate-u.edu.ph |
| Lemery | – | tao.lemery@g.batstate-u.edu.ph |
| Lipa | 3104 | tao.lipa@g.batstate-u.edu.ph |
| Lobo | – | tao.lobo@g.batstate-u.edu.ph |
| Mabini | – | tao.mabini@g.batstate-u.edu.ph |
| JPLPC-Malvar | 9210 | tao.malvar@g.batstate-u.edu.ph |
| Pablo Borbon | 1848 | tao.pb@g.batstate-u.edu.ph |
| Rosario | 4203 | tao.rosario@g.batstate-u.edu.ph |
| San Juan | – | tao.sanjuan@g.batstate-u.edu.ph |
