







lipa-slider-1
lipa-slider-2
lipa-slider-3
lipa-slider-4
Linkages
PARTNERSHIPS
CABE
| NO. | COMPANY NAME | COMPANY ADDRESS |
| 1 | Ace Summit Life Insurance Agency | 2F Unit 202, AO-United Life Bldg.837 A. Arnaiz Ave, Legazpi Village Makati City |
| 2 | Acts Insurance Agency | Z&A BUILDING, POBLACION PADRE GARCIA, BATANGAS |
| 3 | Agile Techfrontier Corporation | BLK 2 LOT 16 San Agustin Village, Brgy. San Francisco, Binan, Laguna |
| 4 | Agricultural Training Institute- International Training Center on Pig Husbandry | Marawoy, Lipa City, Batangas |
| 5 | Agro Industrial Cooperative of Mataasnakahoy (AICOM) | Rizal Street, Mataasnakahoy, Batangas |
| 6 | Ambtel Corporation | Purok 1, B.Morada Ave. Lipa City |
| 7 | Ampersand Management & Development Group Inc. | Unique Plaza Building, 56 Sierra Madre St., Mandaluyong City |
| 8 | Antara Corporation | Lamar, Pilahan Street, Barangay Sabang, Lipa City, Batangas |
| 9 | APEXFEED Agro-Industrial Corporation | Brgy. Pinagtung - ulan, San Jose, Batangas |
| 10 | APMI at Mount Malarayat Golf and Country Club | Brgy. Dagatan, Lipa City, Batangas |
| 11 | Armor Milling Corporation | SAN FELIPE, PADRE GARCIA |
| 12 | Ashcole Hotels and Resorts Corporation | General Luna, Street, Sabang, Lipa City, Batangas |
| 12 | ASCOM Outsourcing and Janitorial Services | Purok 6, San Roque, Santo Tomas, Batangas 4234 |
| 13 | Ashcole Hotels and Resorts Corporation | General Luna, Street, Sabang, Lipa City, Batangas |
| 14 | ATF Property Management at Mt. Malarayat Golf And Country Club | Brgy. Dagatan Lipa City Batangas |
| 15 | Bago (Ibaan) Multi-Purpose Cooperative | Bago, Ibaan Batangas |
| 16 | Bangko Kabayan Inc. | Santiago Street, Poblacion, Ibaan, Batangas |
| 17 | Batangas II Electric Cooperative Inc. | Antipolo Del Norte, Lipa City |
| 18 | BATANGAS II ELECTRIC COOPERATIVE, INC. | ANTIPOLO DEL NORTE, LIPA CITY |
| 19 | CALMAR LAND DEVELOPMENT CORPORATION | Brgy. Antipolo Del Norte, Lipa City |
| 20 | CHED Regional Office IV | City Hall Compound, J. P. Laurel Highway, Brgy. Marawoy, Lipa City, Batangas |
| 21 | China Banking Corporation - Head Office | Philcom Bldg. Paseo de Roxas, Makati City |
| 22 | City Government of Lipa | City Hall Building Marawoy Lipa City |
| 23 | CUENCA MUNICIPAL GOVERNMENT | COL. P. PASIA AVE. POBLACION 2, CUENCA, BATANGAS |
| 24 | Culinary adventures Inc At Mount Malarayat Golf and Country Club | Dagatan Lipa City Batangas |
| 25 | DEMETERLAND AND DEVELOPMENT CORPORATION | Gen. Luna St. Brgy. Sabang, Lipa City, Batangas |
| 26 | Department of Agrarian Reform (DAR) | PMS Bldg., Maraouy Lipa City Batangas |
| 27 | Department Of Agriculture | Tanco Drive, Marawoy, Lipa City, Batangas |
| 28 | Department of Information and Communications Technology (DICT-Region IV-A) | DICT Telecom Road, Capitol Site, Kumintang Ibaba, Batangas City |
| 29 | Department of Trade and Industry-DTI Batangas | Nacida Bldg. B.Morada Ave.Lipa City |
| 30 | Double Dragon Life Insurance Agency | 4/F Padilla Bldg.,F Ortigas Avenue,Pasig City |
| 31 | DV Consulting Batangas | 2nd Flr. Manguiat Bldg., Gen Luna St., Sabang Lipa City, Batangas |
| 32 | EVERLAST AGRO INDUSTRIAL CORP | BANAY BANAY 2ND SAN JOSE BATANGAS |
| 33 | FABSLAI | FABSLAI Building, V. Templo Avenue, Banaybanay Concepcion, Lipa City, Batangas |
| 34 | Fiesta Mall World Mall Corporation | Brgy. Marawoy, Lipa City, Batangas |
| 35 | FINANCIAL BLESSINGS AND SUPPORT ASSOCIATION INC. | Unit15B Bigben Complex, J.P. Laurel Highway, Brgy. Mataas na Lupa, Lipa City, Batangas |
| 36 | Food Sphere Inc. | Brgy. Bulihan, Malvar, Batangas |
| 37 | FUELEDBYRAMEN FOOD CORPORATION | M.P Casanova St. Brgy. Tambo, Lipa City, Batangas |
| 38 | GLOBAL CONCRETE DEVELOPMENT CORPORATION | Banaybanay Padre Garcia Batangas |
| 39 | GREENSTAR SECURITY AGENCY INC | Unit 9, 2nd flr, 1nk Centre, Gen. Luna St.Sabang Lipa City Batangas |
| 40 | Han Granite Enterprise | 7121 P. Burgos St., San Dionisio ParaƱaque City |
| 41 | Hataw Enterprise Inc. | National Highway,Mahabang Parang Batangas City |
| 42 | Hyundai Lipa Batangas | Purok 2, National Highway, Brgy. Tambo, Lipa City, Batangas |
| 43 | Intercare Chiropractic Center Inc. | Sto. Tomas St, Makati Ave, Makati, Metro Manila |
| 44 | IT'S -A- RAP FOOD CONCEPTS INC. | Unit 110-111 JP Laurel Highway Brgy. Sico Lipa City, Batangas |
| 45 | J and W General Merchandise | Brgy. Marawoy, Lipa City |
| 46 | JAMC Marketing Inc | #52 Mahogany St. Brgy. Dagatan, Lipa City, Batangas |
| 47 | JET Hotel | J.P. Laurel Highway Mataas na Lupa 4217 Lipa City, Philippines |
| 48 | JETBEST ANIMAL NUTRITION AND HEALTH CARE INC. | NATIONAL ROAD MARAWOY LIPA CITY BATANGAS |
| 49 | JT MOLAND REALTY DEVELOPMENT CORPORATION | Gen. Luna St. Sabang, Lipa City |
| 50 | Lamonte Sales and Merchandising Specialist | Brgy.1 Lipa City Batangas |
| 51 | LANDMARK COMMUNITIES INC. | Bugtong na Pulo, Lipa City |
| 52 | LEADCORE REAL ESTATE CORPORATION | Unit 2, Demeterland Bldg., Sabang, Lipa City, Batangas |
| 53 | Librius Construction and Supply Corporation | 87 Villa Monica Subdivision Purok 1, Lodlod, Lipa City, Batangas |
| 54 | Lipa Agricultural Development Corporation | La Mar Village, Sabang, Lipa City |
| 55 | Lipa Archdiocesan Social Action Commission Inc. | LAFORCE Building, JP Laurel Hi-way, Marawoy 4217 Lipa City, Philippines |
| 56 | Lipa Bank Inc. A Rural Bank | #65 T.M. Kalaw St., Lipa City, Batangas |
| 57 | Lipa Bank Inc. A Rural Bank - Mataas na Kahoy Branch | V. Templo Avenue, Brgy. 4 Mataas na Kahoy, Batangas |
| 58 | LIPA CITY SCIENCE INTEGRATED NATIONAL HIGH SCHOOL | 611 B. MORADA ST., BRGY 1, LIPA CITY, BATANGAS |
| 59 | Lipa Medix Medical Center | J.P Laurel Highway, Balintawak, Lipa City, Batangas |
| 60 | LOCAL GOVERNMENT UNIT OF PADRE GARCIA | BRGY. POBLACION, PADRE GARCIA, BATANGAS |
| 61 | Luzon Development Bank - San Jose Branch | Unit 3&4 AV Building, Banay-Banay 1, San Jose Batangas |
| 62 | MAKATI DEVELOPMENT CORPORATION | MDC Corporate Center Radian Street, Arca South Estate Western Bicutan, Taguig City 1630 |
| 63 | Malarayat Rural Bank Inc. - Lipa Branch | Banaybanay Concepcion Lipa City, Batangas |
| 64 | MAPALAD MASSAGE AND SPA | P. Torres St. COR Obispo Obviar St., Brgy. 6, Lipa City, Batangas |
| 65 | MARY MEDIATRIX MEDICAL CENTER | J.P Laurel Highway Mataas na Lupa, Lipa City |
| 66 | Maxim De Humana International Inc. - Batangas Branch | 2nd Floor R. Bldg. J.P. Laurel Highway, Marawoy, Lipa City, Batangas |
| 67 | METRO LIPA MEDICAL CENTER | PRESIDENT JP LAUREL HIGHWAY,LIPA,BATANGAS |
| 68 | MNLeistung Inc. | RS City Square, Sto. Domingo Ortigas Extension Cainta Rizal |
| 69 | Mount Carmel Rural Bank Inc | J.M. Kalaw St. Lipa City |
| 70 | Mount Carmel Rural Bank Inc. - San Jose Branch | Makalintal Avenue Brgy. Taysan San Jose Batangas |
| 71 | Municipal Government of Rosario | Gualberto Avenue, Poblacion B. Rosario, Batangas |
| 72 | Municipality of Alitagtag | Poblacion West, Alitagtag Batangas |
| 73 | MUNICIPALITY OF MATAASNAKAHOY | V. Templo. St, Mataasnakahoy, Batangas |
| 74 | Municipality of San Jose | Brgy. Don Luis, San Jose, Batangas |
| 75 | NEW NEMAR DEVELOPMENT CORP. - YAMAHA CUENCA BRANCH | POBLACION 1, CUENCA, BATANGAS |
| 76 | New Nemar Development Corporation - Lipa | Lipa City, Batangas |
| 77 | New Nemar Development Corporation - Kumintang Ilaya | President Jose P. Laurel Hwy. Kumintang Ilaya, Batangas |
| 78 | New Nemar Development Corporation - Rosario Branch | Quilib, Rosario, Batangas |
| 79 | New Tristar Electrical Fabrication and Trading Co. | 435 San Miguel Padre Garcia Batangas |
| 80 | NISSAN LIPA | Ayala Highway Pilahan Sabang Lipa City Batangas |
| 81 | NUTRI LINE INC. | 52 Mahogany St, Brgy. Dagatan , Lipa City |
| 82 | Organic-tech Agriventures Corporation | Manggas, Padre Garcia Batangas |
| 83 | Pacific International Lines - PIL | Carolina Building, Madre Ignacia St. Malate Manila |
| 84 | PACIFIC SURGICAL INC. | 8th Floor Dominion Bldg., 833 Arnaiz Avenue, Makati City |
| 85 | PADRE GARCIA MULTIPURPOSE COOPERATIVE | M. Malvar St., Poblacion, Padre Garcia, Batangas |
| 86 | PATHWAY - EDUCATION IMMIGRATION SERVICES | 3rd Floor., Unit 3B, Josephine Business Properties Corp., J.P. Ayala Highway, Mataas na Lupa,, Lipa City, Philippines |
| 87 | PHILIPPINE NATIONAL BANK | 2nd Floor PNB Lipa Branch B. Morada Ave. Lipa City |
| 88 | PHILIPPINE NATIONAL BANK | G/F 681 Pres, Jose P Laurel Highway, Poblacion Malvar, Batangas |
| 89 | Pilipinas Kyohritsu Inc. | Km. 75 Laurel Highway, Inosluban Lipa City, Batangas |
| 90 | PNB - LIPA CITY AYALA HIGHWAY | G/F High 5 Bldg, Ayala Highway, Mataas na Lupa, Lipa City, Batangas 4217 |
| 91 | Primeluck Trading Corporation | 29 DGM, Pinagtong-ulan, Lipa City, Batangas |
| 92 | PRIMERA AGRO DEVELOPMENT CORPORATION | 814 Brgy. Antipolo Del Norte, Lipa City, Batangas |
| 93 | Prizm Corporation | Prizm Building, Pilahan St. Lamar Subd.,Sabang, Lipa City, Batangas |
| 94 | PRUDENTIAL GUARANTEE AND ASSURANCE INC. | Ground Floor, Desiree Building Ayala Highway, Balintawak, Lipa City |
| 95 | PTR PROPERTIES INC. | UNIT1 M JR BUSINESS COMPLEX BLDG. MATAAS NA LUPA LIPA CITY |
| 96 | RAM BUSINESS SOLUTION INC. | 1864 DISTRICT 4A, MARAWOY,LIPA CITY, BATANGAS |
| 97 | Rancho Blanco Event Center and Dates Farm | Sitio 3 Balete Batangas City |
| 98 | RCRS Clothing Articles Trading | G/F Annex Verde Center, Paninsingin Mataas na Lupa , Lipa City |
| 99 | ResultsCX | Fiestamall Barangay Maraouy Lipa City Batangas |
| 100 | Richmond Foods Corporation | C.M. Recto Cor Sikatuna Ave. Brgy 5, Lipa City |
| 101 | Right Home Realty | Unit 16 2nd flr, don juan bldg, Gen Luna St. Sabang Lipa City |
| 102 | RJ RoblesTechnology Builders | Camias Rd. Bancal, Carmona Cavite |
| 103 | RNH REALTY | St. LaBelle Blk. 4 Lot 1 Nuvista Antipolo Del Norte Lipa City Batangas |
| 104 | Robin Philippines | 1st flr, AMR Business Centre Building, Sabang, Lipa City |
| 105 | Roman & Associates Immigration Services Inc. | CSI Events Centre Pres. JP Laurel National Highway Brgy Sico, Lipa City |
| 106 | Rural Bank of Cuenca, Inc. | Marasigan St. Brgy 2, Cuenca, Batangas |
| 107 | San Antonio Medical Center of Lipa, Inc. | #2 C.M. Recto Avenue, Barangay 9-A, Lipa City, Batangas |
| 108 | San Juan District Hospital | Talahiban 2nd San Juan Batangas |
| 109 | Selah Pods Hotel | 2002-224 F.B. Harrison St. Pasay City |
| 110 | Shaw Automotive Resources INC - Hyundai Lipa | Purok 2 Brgy. Tambo Lipa City, Batangas |
| 111 | Sohbi Kohgei (Phils.,) Inc. | Lima Technology Center, Lipa City, Batangas |
| 112 | SOUTH ASIALINK FINANCE CORPORATION | 2nd Floor,Sierra Land Bldg. Mataas na Lupa Lipa City Batangas. |
| 113 | Southern's Twin Supermart | E. Mayo St., Lipa City Batangas 4217 |
| 114 | St. William Tours & Transport Services | #087 District 1-A, Brgy. Maraouy, Lipa City, Batangas 4217 |
| 115 | Sun Life of Canada (Philippines), Inc. | Block P. The Outlets at Lipa, LIMA Technology Center, Brgy. Bugtong na Pulo and San Lucas, Lipa City, Batangas |
| 116 | SUZUKI AUTO LIPA | J.P Laurel Highway, Pilahan Sabang, Lipa City Batangas 4217 |
| 117 | SYLPAULJOYCE CORPORATION | General Luna, Ave., Sabang Lipa City |
| 118 | Taal Polymedic Hospital and Medical Center | Diversion Road Barangay Carsuche Taal Batangas |
| 119 | TARALETS INSURANCE COMPANY | Alta Tierra Taal Batangas |
| 120 | Tenet Global Business Center Inc. | 32nd Floor 7 Neo Bldg., 5th Ave. BGC Taguig City |
| 121 | THE FARM AT SAN BENITO | 119 Barangay Tipacan, Lipa City, Batangas |
| 122 | THH PROPERTY MANAGEMENT SERVICES | Z&A Building J.P Rizal St. Poblacion, Padre Garcia, Batangas |
| 123 | TMS Ship Agencies, Inc. | Carolina Building, 2106 Madre Ignacia Street, Malate Manila |
| 124 | Toyota Calamba, Laguna | National 1 Highway, Brgy. Turbina Calamba City Laguna |
| 125 | TOYOTA LIPA BATANGAS INC | 1-A-2, Magnificat Complex, PresJ.P Laurel Highway Brgy. Banay-Banay, Lipa, Batangas |
| 126 | TTEC Holdings INC | 2nd and 3rd floor Robinsons Place Lipa, Mataas na Lupa |
| 127 | VALUCARE MARKETING HUB- LIPA CITY | MML Bldg. E Mayo St. Cor G.A. Solis St. Pob 6. Lipa City |
| 128 | VISION 2000 FEEDMILLS CORP. | Brgy. Bagong Pook, Rosario, Batangas |
| 129 | Wanderlust Travel and Tours | 2F Astral Fuel Hub Ayala Highway Mataas na Lupa, Lipa City, Philippines |
| 130 | WISEFUND FINANCE CORPORATION | 2nd Floor, Sierraland Bldg. Mataas na Lupa, Lipa City, Batangas |
| 131 | Yamaha Motor Philippines, Inc. | Lots 1 & 2, Block 17, Phase 1, Lima Technology Center, Malvar, Batangas |
| 132 | Department of Agriculture | |
| 133 | Mountview Upland Farmers Association, Inc. |
| NO. | COMPANY NAME | COMPANY ADDRESS |
| 1 | BATANGAS II ELECTRIC COOPERATIVE , INC | Antipolo del Norte , Lipa City , Batangas |
| 2 | Canossa Academy Lipa | Calle Arzopispado , San Carlos , Lipa City |
| 3 | Charleston Computer Express Center | Unit 12. K Pointe , Commercial Building , Ayala Hwy , Pilahan , Lipa , 4217 Batangas |
| 4 | Creative Bananas | 930 Purok 3 Mamatid Rd , Cabuyao , 4025 Laguna |
| 5 | CYFLE OPC | Brgy . San Antonio , San Pablo City , Laguna |
| 6 | DC Bulders and Trading | Sitio Calumpang , Alangilan Batangas City |
| 7 | DECIBEL ENGINEERING TRADING INC | 1001 Saint Joseph Villa de Lipa 1 , Marawoy , Lipa City |
| 8 | DENBER Trading and Electrical Services | Brgy . Dacanlao , Calaca City Batangas |
| 9 | Department of Information and Communications Technology Region IV A - Batangas | B. Morada St. , Lipa City , Batangas |
| 10 | Everlast Agro - Industrial Corporation | Banay - Banay II , San Jose , Batangas |
| 11 | HKR Equipment Corporation | 9705 Kamagong St. , San Antonio Village , Maikati City |
| 12 | Ibaan Electric Corporation | Metro - Rei Business Park , Palindan , Ibaan Batangas |
| 13 | Innovative Investor and financing Co. Inc. | # 125 JP Rizal ST 2nd Floor Inno Realty BLDG . Brgy 6 , Lipa City Batangas |
| 14 | Jetbest Animal Nutrition and HealthCare Inc. | Brgy . Marawoy , Lipa City , Batangas |
| 15 | Johanna's Chicken Processing Center | Lagalag , Tiaong , Quezon |
| 16 | KYML CORPORATION | Guadalupe Subd . , Lipa City , Batangas |
| 17 | L - inktech Computer and Laptop Repair Services | PL Katigbak St. Brgy . 9 - A , Lipa City Batangas |
| 18 | LNLMS IT SOLUTIONS | M.M.Luanciang Bldg , GA Solis St. Brgy 6 , Lipa City Batangas |
| 19 | LTO Regional Office 4 - A | Barangay 01 Lipa City B. Morada St |
| 20 | Maarttech Printing Services | Cattleya St. Sabang , Lipa City , Batangas 4217 |
| 21 | MARY MEDIATRIX MEDICAL CENTER , INC | JP . Laurel Highway , Mataas na Lupa , Lipa City , Batangas |
| 22 | Mataas na kahoy Municipal Hall - MSWDO | Brgy . IV , Mataas na kahoy , Batangas |
| 23 | MOUNT GRACE RESOURCES MANAGEMENT , INC | Emilio Aguinaldo Hwy , Silang Junction North , Tagaytay , Cavite |
| 24 | Municipality of Padre Garcia Administrators Office | Poblacion , Padre Garcia , Batangas |
| 25 | Municipality of San Jose | New Municipal Government Center , Brgy . Don Luis , San Jose , Batangas |
| 26 | NBI Regional Office 4 A CALABARZON | Marawoy , Lipa City , Batangas |
| 27 | NEO - CARE PHILIPPINES | Pinagkrusan , Alitagtag , Batangas |
| 28 | NEW NEMAR DEVELOPMENT CORPORATION | C.M. RECTO AVE . , BRGY . 9. LIPA CITY , BATANGAS |
| 29 | Nupon Phal's Technology | Brgy . Don Jose Filsyn Compound , Santa Rosa , Laguna |
| 30 | Nutech Hardware & Software Solution | Brgy . Marawoy , Lipa City |
| 31 | ORCHARD PROPERTY MARKETING CORPORATION | Urat 708 West Tower Philippine Stock Exchange Center Exchange Road , Ortigas Center , Pasig City . |
| 32 | Pc Alley Computer Trading | Don Juan Bldg . P Guevarra St. Brgy Sabang , Lipa City , Batangas |
| 33 | PCPRO COMPUTER TRADING | 2 / F Astral Fuel , Ayala Highway Mataas na Lupa , Lipa City |
| 34 | Philadelphia Business Initiatives , Inc | 500 Edsa Greenhills San Juan City |
| 35 | PHILIPPINES TRC INC | Lima Technology Center - Special Economic Zone 4217 Lipa City , Batangas |
| 36 | PPG CONSTRUCTION CORPORATION | PPG Building National Hi - way Kumintang Baya , Batangas City |
| 37 | Proterial Philippines Incorporated | Block 7 , Lot 2 Main Boulevard , Bugtong na Pulo , Lima Technology Center , Lipa City , Batangas |
| 38 | QUERWIN TRADING | Sto Nino Villa De Lipa 2 Sabang Lipa City , Batangas |
| 39 | Rainbow - Tech Systems | 2nd Floor Season's Building , Brgy . Tambo , Lipa City |
| 40 | Rainbow Tech Systems ( PC Chain Superstore) | Mataas na Lupa , Lipa City |
| 41 | RESULTSCX LIPA | Brgy . Marawoy , Lipa City , Batangas |
| 42 | RJ1 Ref , Airconditioning , and Electrical Services | Blk 20 Lot 7 City Park , Sabang , Lipa City , Batangas |
| 43 | Shaw Automotive Resources INC - Hyundai Lipa | Purok 2 Brgy . Tambo Lipa Batangas |
| 44 | Sohbi Kohgei ( Phils . ) , Inc. | LIMA Technology Center , Lipa City , Batangas |
| 45 | Sophie's Information Technology Services Inc. | Unit 6 Ink Center , General Luna Street , Barangay 10 , Lipa City , Batangas |
| 46 | Sparkcool Appliance Service Center | Bahayang Pilipino , Barangay Sabang , Lipa City |
| 47 | TESDA Region IV - A Regional Office | 2F , Provincial Training Center Lipa , The Olan's Place , Brgy , Marawoy , Lipa City , Batangas |
| 48 | Rosario Corn Farmers Association | |
| 49 | Barangay San Isidro, Cuenca | |
| 50 | San Jose Batangas Farmers Federation | |
| 51 | Dr. Juan A. Pastor Integrated National High School | |
| 52 | Dagatan Family Farm School | |
| 53 | JoyVonCarl Home Made Pastillas |
| NO. | COMPANY NAME | COMPANY ADDRESS |
| 1 | Shift Studios | 712 Milan St. Las PiƱas, Metro Manila |
| 2 | New Tanauan City Hall | Barangay Natatas, Tanauan City, Batangas |
| 3 | Lipa City Parole and Probation Office | |
| 4 | Maximo T. Hernandez National High School |
| NO. | COMPANY NAME | COMPANY ADDRESS |
| 1 | An's Tablea Manufacturing | |
| 2 | Greatlab Pharmaceutical Inc. |
| NO. | COMPANY NAME | COMPANY ADDRESS |
| 1 | Bolbok Integrated National High School |
| NO. | COMPANY NAME | COMPANY ADDRESS |
| 1 | Department of Information and Communication Technology |
MEMBERSHIP AFFILIATION
| ORGANIZATION | PROGRAM COVERED | DURATION OF MEMBERSHIP | LOCAL/NATIONAL/INTERNATIONAL |
| Asian Congress for Media and Communication (ACMC) | CAS (BA Communication) | June 23, 2022 to June 23, 2026 | International |
| Philippine Association of Communication Educators (PACE) | CAS (BA Communication) | April 5, 2024 to April 4, 2025 | |
| International Organization of Educators and Researchers Inc. | CTE | 2023 to 2026 |
INTERNATIONAL PARTNERS
| NO. | NAME OF PARTNER | DATE SIGNED | MoU/MoA EXPIRATION | COLLEGE INVOLVED |
| 1 | Institute of Management Accountants, Inc. | November 14, 2022 | November 2025 | CABE |
| 2 | National Quemoy University | December 15, 2023 | December 2026 | CABE, CICS |
