Recent Research Presentations
Name of Faculty/ Students | Title of Study | Conference |
---|---|---|
Matilda H. Dimaano | Lived Experiences of Filipino Diaspora in F. Sionil Jose's Novel "Viajero" | 3rd Research Congress in Luzon - GAD November 14-16, 2018 |
Vanessah V. Castillo | Analysis of the Communication Process in the Badjao Migrants’ Social Integration | 5th IHERF 2018 Aug. 22 - 24, 2018,Manila Hotel |
Jonelyn B. Sandoval | Unemployment: A Determinant of Crime Rate in the Philippines; | 5th IHERF 2018 Aug. 22 - 24, 2018, Manila Hotel |
Strategic Governnce of Women Executives Among SUCs in CALABARZON | 3rd GAD Research Forum November 14-17, 2018, CLSU, Nueva Ecija | |
Rosenda A. Bronce | Extraction and purification of Andrographolide from Andrographis paniculata (Burm.f.) and its InVitro and In-vivo Bioactivities | 1st Symposium of Japan Society for the Promotion of Science (JSPS) Core-to Core Program Center of Excellence in Health Risk Assessment for Adaptation to Climate Change November 11-12, Hotel Benilde Maison |
Isolation of andrographolide from Andrographis paniculata (Burm.f.) Ness and Its in-silico, in-vitro and in-vivo analgesic activity | 4th International Research Conference on Innovations in Engineering, Science and Technology (IRCIEST 4.0) December 4-6, 2019 | |
Lucille D. Evangelista and Elvic Sanchez | Current Status of the BatStateU University-Wide Food Services: Policies, Performance, Problems and Plans | 12th PNEE International Conference and Scientific Meeting October 17, 2019 |
Lucille D. Evangelista and Eleonnor Sepillo | Describing Environment, Health and Safety Related Activities Among Students Organization in BatStateU System and Its Challenges | 12th PNEE International Conference and Scientific Meeting October 17, 2019 |
Neil M. Mame | Generator Subgraph of the Square of a Cycle | 22nd Japan Conference on Discrete and Computational Geometry, Graphs, and Games September 6-8, 2019, Tokyo University of Science, Tokyo Japan |
Rosenda A. Bronce | The In-Silico and In-Vitro COX-2 Inhibitory Activity of the Isolated Andrographolide from Andrographis paniculata (Burm. f.) Ness | National Academy of Science and Technology Annual Scientific Meeting July 8-10, 2020, Online |
Phytochemical Constituents of Ethanolic Extract of Propolis From Selected Areas in Oriental Mindoro, Philippines and Its Anti-oxidant and Anti-microbial Activities | National Academy of Science and Technology Annual Scientific Meeting July 8-10, 2020, Online | |
Isolation of andrographolide from Andrographis paniculata (Burm.f.) Ness and Its in-silico, in-vitro and in-vivo analgesic activity | 4th International Research Conference on Innovations in Engineering, Science and Technology (IRCIEST 4.0) December 4-6, 2019 | |
Extraction and Purification of Andrographolide from Andrographis paniculata (Burm.f.) Ness and its in-silico, in-vitro and in-vivo Bioactivities | 1st Symposium of Japan Society for the Promotion of Science Core-to-Core Program: "Center of Excellence in Health Risk Assessment for Adaptation to Climate Change" at Hotel Benilde Maison(Manila, Philippines) November 11-12, 2019 | |
Rosenda A. Bronce | Determination of In-Silico Interaction of Andrographolide with Fatty Acid Amide Hydrolase | 13th NOCEI Research Forum April 24, 2019 |
Najeen Arabelle M. Rula | Preliminary assessment of seaweed–seagrass communities at the southern part of Verde Island, Batangas City, Philippines | 15th National Symposium in Marine Science July 3-6, 2019 |
Culture of Halymenia durvillei (Rhodophyceae) under different combinations of light, stocking density, and water motion | 8th Philippine Phycological Society, Inc. National Symposium and Scientific Meeting June 19-21, 2019 | |
Daryl M. Magpantay | Conservation and Transformation of Chemical Reactions Network Properties on STAR-RVM Approach to Poly-PL Kinetics | 2019 DOST ASTHRDP Graduate Scholars Conference-Year 8 May 2-3. 2019 |
"STAR-RVM: A Network-oriented Approach to Poly-PL Kinetics" | 4th International Research Conference on Innovations in Engineering, Science and Technology (IRCIEST 4.0) December 4-6, 2019 | |
Jeffery C. Arrieta | "Gender-responsive Treatment Programs of BJMP Jails in the CALABARZON Region: An Initiative towards a Gender-sensitive Supervision of Inmates" | 3rd GAD Research Forum November 14-17, 2018/ CLSU, Nueva Ecija |
"Gender-responsive Treatment Programs of BJMP Jails in the CALABARZON Region: An Initiative towards a Gender-sensitive Supervision of Inmates" | 2nd International Research Conference on Gender and Criminal Justice June 6 – 8, 2018/ Cavite State University, Indang Cavite | |
Jovy Ann P. Valera | Draft linkage map for the sea cucumber Holothuria scabra generated from ddRAD sequencing | 15th National Symposium in Marine Science July 3-6, 2019 | Aklan State University, Banga, Aklan |
Jayvee A. Saco | Green tide blooms in the Philippines: The implication to the coastal ecosystem and insights to research opportunities | 40th Annual PAASE (Philippine-American Academy of Science and Engineering) Meeting and Symposium Jul 20 - Aug 14, 2020 | Virtual Symposium via Zoom |
Padina sp. as a possible bioindicator of eutrophication in Verde Island, Batangas City, Batangas, Philippines | 13th International Kuroshio Science Symposium Nov 19-21, 2019 | Cagayan State University, Tuguegarao City, Cagayan, Philippines | |
Batangas State University’s Initiative on Conserving and Preserving the Verde Island Passage’s Marine Biodiversity and its Environment | International Biodiversity Conference 2019 Nov 12-13, 2019 | Honey’s Hotel and Restaurant, City of Mati, Davao Oriental, Philippines | |
Photosynthetic characteristics and chloroplast position of Ulva conglobata (Ulvophyceae) under continuous light and dark conditions | 23rd International Seaweed Symposium Apr 28-May 3, 2019 | International Convention Center, Jeju, Kore | |
The Marine Research Center of the Batangas State University: The Verde Island Passage Center for Oceanographic Research and Aquatic Life Sciences | 15th National Symposium in Marine Science July 3-6, 2019 | Aklan State University, Banga, Aklan | |
Jayvee A. Saco (co-author) | Preliminary assessment of seaweed-seagrass communities at the southern part of Verde Island, Batangas City, Philippines | 15th National Symposium in Marine Science July 3-6, 2019 | Aklan State University, Banga, Aklan |
Building High School Teachers’ Capability on Marine Biodiversity Research: A Batangas State University Initiative | 15th National Symposium in Marine Science July 3-6, 2019 | Aklan State University, Banga, Aklan | |
Modeling the interconnectivity of coastal current circulation and landscape hydrology along Verde Island Passage Marine Biodiversity Corridor (VIPMBC) | 15th National Symposium in Marine Science July 3-6, 2019 | Aklan State University, Banga, Aklan> | |
Seagrass Community Structure in Two Selected Areas in Calatagan, Batangas, Philippines | 15th National Symposium in Marine Science July 3-6, 2019 | Aklan State University, Banga, Aklan | |
Geometric Morphometric Analysis on the Shell of Green Mussel (Perna viridis) from Two Culturing Sites in Cavite Province, Philippines | 15th National Symposium in Marine Science July 3-6, 2019 | Aklan State University, Banga, Aklan | |
Hard coral cover and coral diversity of Isla Verde: result of first assessment and plan for establishing monitoring stations | 15th National Symposium in Marine Science July 3-6, 2019 | Aklan State University, Banga, Aklan | |
Jayvee A. Saco | The dependency of photosynthetic characteristics to chloroplast position in Ulva conglobata (Ulvophyceae) | 8th National Symposium and Scientific Meeting of the Philippine Phycological Society, Inc. Jun 20-21, 2020 | De La Salle University, Manila, Philippines |
Jayvee A. Saco (co-author) | Assessment of potential farming sites for commercially important seaweeds, Kappaphycus alvarezii in selected barangays in Lobo, Batangas, Philippines | 8th National Symposium and Scientific Meeting of the Philippine Phycological Society, Inc. Jun 20-21, 2020 | De La Salle University, Manila, Philippines |
Insights on phytoplankton diversity and occurrence of Harmful Algal Bloom (HAB) species in Verde Island | 8th National Symposium and Scientific Meeting of the Philippine Phycological Society, Inc. Jun 20-21, 2020 | De La Salle University, Manila, Philippines | |
Maria Theresa A. Hernandez | Costs and Benefits of Migration and Coping Strategies of Batangas State University Students with Overseas Filipino Parents | 2018 International Higher Education Research Forum (Iherf) August 22-24, 2018, Manila Hotel, Manila Philippines |
Coping Strategies of Batangas State University Students with Overseas Filipino Parents | 2nd International Research Conference on Gender and Criminal Justice June 6-8, 2018 / S.M. Rolle Hall, Cavite State University, Indang, Cavite | |
Rubylyn M. Infante | Genetic Diversity among Weedy Rice Genotypes Based on Qualitative Traits | 3rd International Conference on Education, Research, Technology and the Social Sciences (ICERTSS 2019) March 2-4, 2019 at the Crown Legacy Hotel, Baguio City, Philippines |
Angelica A. Macalalad | Characterization and Properties of Activated Carbon Prepared from Cacao Pods by H3PO4 Activation for Cr (VI) Removal from Aqueous Solution | 4th International Research Conference on Innovations in Engineering, Science and Technology (IRCIEST 4.0) December 4-6, 2019 |
Sherry Joy A. del Mundo | The Sun and Beach Tourism Industry in the Province of Batangas | IHERF 2018 August 22-24, 2018 |
Status of the Sun and Beach Tourism Industry in the Province of Batangas | International Conference on Governance and Development 2018 |
Recent Research Publications
Name of Faculty/ Students | Title of Study | Publication |
---|---|---|
Matilda H. Dimaano | Filipino Use of Medicinal Plants in Selected Literary Genres: A Reflection of Tradition | International Journal of English Literature and Social Sciences, Vol. 4 Issue 3. ISNN 2456-7620 |
Matilda H. Dimaano | Performance and Difficulties in English Language Macro-Skills by Freshman Students in Selected Colleges in Bacgiang City, Vietnam. | Journal of English and Literature, Vo.11, No.3. ISSN 2368-2132 |
Matilda H. Dimaano | "Viajero" Captures Different Forms of Diaspora | International Journal of English Literature and Social Sciences, Vol. 3 Issue 6. ISNN 2456-7620 |
Matilda H. Dimaano | Oppression Amidst Socio-Political Tapestry of Azucena Grajo Uranza’s "Bamboo in the Wind" | International Journal of English Literature and Social Sciences, Vol. 3 Issue 2. ISNN 2456-7620 |
Matilda H. Dimaano | Five Filipino Novels in English Depicting Socio-Political Realities Evoke Human Transformation | English Language, Literature and Culture, Vol 3, No. 1, pp. 25-32. doi10.11648/j.ellc.20180301.15. ISSN 2575-2367(Print):2575-2413 (Online) |
Vanessah V. Castillo | Social Integration of Badjao Migrants in the Local Community of Barangay Malitam, Batangas City Philippines | IJARP Volume 2 Issue no. 12 |
Rosenda A. Bronce | Chemistry Laboratory Waste Management Practices of Selected Universities and Colleges in Batangas City, Philippines | Asia Pacific Journal of Education, Arts and Science, Vol. 6 No. 2 LPU |
Neil M. Mame | A Note on the Generator Subgraph of a Graph | Electronic Journal of Graph Theory and Applications(EJGTA), Vol. 8 (2), 2020, https://dx.doi.org/10.5614/ejgta.2020.8.1.3, (Scopus Indexed) The Indonesian Combinatorial Society, University of Newcastle, Australia, & Institut Teknologi Bandung |
Daryl M. Magpantay | Complex Balanced Equilibria of Weakly Reversible Poly-PL Kinetic Systems and Evolutionary Games | MATCH-Communications in Mathematical and in Computer Chemistry Volume 83, Issue 2, 2020, (Scopus Indexed) University of Kragujevac, Faculty of Science, Kragujevac, Serbia |
Daryl M. Magpantay | Craciun’s EMAK Method: A Dynamics Focused Approach to Poly-PL Kinetics | Manila Journal of Science Volume 13 (2020) De La Salle University-Manila |
Najeen Arabelle Rula | The VIP CORALS Marine Repository Hub: Laying foundations for science and discovery in the VIP | Philippine Science Letters Vol. 13, No. 01 |
Jovy Ann P. Valera | The VIP CORALS Marine Repository Hub: Laying foundations for science and discovery in the VIP | Philippine Science Letters Vol. 13, No. 01 |
Jayvee A. Saco | The VIP CORALS Marine Repository Hub: Laying foundations for science and discovery in the VIP | Philippine Science Letters Vol. 13, No. 01 |
Benedict O. Medina | Family Communication Through Social Media Among Students Of Batangas State University, Philippines | International Journal of Advanced Research and Publications, ISSN: 2456-9992, Volume 3 Issue 3 |
Benedict O. Medina | Communication Platforms And Compliance With Environmental Protection Regulations Among Fishcage Operators In Taal Volcano Protected Landscape, Batangas, Philippines | International Journal of Advanced Research and Publications, ISSN: 2456-9992, Volume 3 Issue 3 |
Benedict O. Medina | Community Engagement of State Universities And Colleges In The Philippines: Towards Socially And Culturally Responsible Research And Extension Initiatives | International Journal of Advanced Research and Publications, ISSN: 2456-9992, Volume 3 Issue 4 |
Sherry Joy A. Del Mundo | Status of the Sun and Beach Tourism Industry in the Province of Batangas | International Journal of Advanced Research and Publications, ISSN: 2456-9992, Volume 2, Issue 12, December 2018 |
Sherry Joy A. Del Mundo | A Tracer Study on the BS Mathematics Graduates of Batch 2014-2018 of the College of Arts and Sciences Main Campus I of Batangas State University | International Journal of Advanced Research and Publications, ISSN: 2456-9992, Volume 3, Issue 3, March 2019 |
Sherry Joy A. Del Mundo | Community Involvement in the Beach Tourism Industry in the Province of Batangas, Philippines | International Journal of English Literature and Social Sciences (IJELS), ISSN: 2456-7620, Volume 4, Issue 2, March to April 2019 |
Maria Theresa A. Hernandez | Training Needs Assessment Of The Gender Focal Point System: Basis For A Capability Building Program | International Journal of Advanced Research and Publications, Volume 2, Issue 11, Nov 2018 Edition |
Maria Theresa A. Hernandez | Gender Perspective In Social Science Education: The Batstateu Experience | International Journal of Advanced Research and Publications, Volume 2, Issue 12, Dec 2018 |
Maria Theresa A. Hernandez | Women’s Economic Empowerment: Factors Affecting Women’s Participation In Micro-Enterprises | International Journal of Advanced Research and Publications, Volume 2, Issue 12, Dec 2018 |
Recent Research Awards
Name of Faculty/ Students | Award | Awarding Body |
---|---|---|
Jonelyn B. Sandoval | Best Paper in Social Science(finalist) | IHERF Aug. 22 - 24, 2018, Manila Hotel |
Najeen Arabelle M. Rula | 2nd Best Oral Presentation for “Culture of Halymenia durvillei (Rhodophyceae) under different combinations of light, stocking density, and water motion” | Philippine Phycological Society, Inc. June 21, 2019, DLSU, Manila |
Daryl M. Magpanta | Best Paper (Science and Technology Education/ Biochemistry and Molecular Biology) | 4th International Research Conference on Innovations in Engineering, Science and Technology (IRCIEST 4.0) December 6, 2019, Batangas State University |
Jeffery C. Arrieta | Best Research Paper Award (Track B: Gender Sector) | 2nd International Research Conference on Gender and Criminal Justice Philippine Criminal Justice Researchers Society, Inc. (PCJRS), Cavite State University (CvSU), and The Chinese University of Hong Kong (CUHK) June 6 – 8, 2018/ Cavite State University, Indang Cavite |
Jayvee A. Saco | Balik Scientist Award | Department of Science and Technology - Philippine Council for Agriculture, Aquatic, and Natural Resources Research and Development (DOST-PCAARRD) Jan 2020-Dec 2021 |DOST-PCAARRD, Los Banos, Laguna, Philippines |
3rd Best Oral Presenter (Basic Phycology) "The dependency of photosynthetic characteristics to chloroplast position in Ulva conglobata (Ulvophyceae)" | 8th National Symposium and Scientific Meeting of the Philippine Phycological Society, Inc. Jun 20-21, 2020 | De La Salle University, Manila, Philippines | |
Maria Theresa A. Hernandez | Best Research Paper Award (Track D: Juvenile Justice Sector) | 2nd International Research Conference on Gender and Criminal Justice Philippine Criminal Justice Researchers Society, Inc. (PCJRS), Cavite State University (CvSU), and The Chinese University of Hong Kong (CUHK) June 6 – 8, 2018/ Cavite State University, Indang Cavite |
Maria Theresa A. Hernandez | Best Paper in Social Sciences and Communication (finalist) | IHERF Aug. 22 - 24, 2018, Manila Hotel |