IMPORTANT DATES
| Extended Deadline for Call for Structured Abstract | October 2, 2023 |
| Last Day of Notification of Acceptance | October 23, 2023 |
| Deadline for Submission of Camera-ready Structured Abstract | October 27, 2023 |
| Last Day of Early Bird Registration: | October 30, 2023 |
| Last Day of Online Registration: | November 15, 2023 |
| Conference Dates: | November 22-24, 2023 (Wed to Fri) |
ACTIVITY
| Day 1 | |
| 8:30am – 8:40am | Opening Program (emcee) |
| 8:40am – 8:50am | Welcome Remarks (speaker) |
| 8:50am – 9:00am | Opening Messages (speaker) |
| 9:00am – 9:45am | Keynote Speech (speaker) |
| 9:45am – 10:00 am | Ribbon Cutting Ceremony for Industry Exhibit and Startup Showcase |
| 10:00am – 10:30 am | Tea / Coffee Break • Startup Showcase Viewing |
| 10:30am – 11:00 am | Plenary Session A: (speaker) (topic) |
| 11:00 am -11:30nn | Plenary Session B: (speaker) (topic) |
| 11:30am - 12:00nn | Plenary Session C: (speaker) (topic) |
| 12:00nn – 1:00 pm | Lunch |
| 1:00-3:00 pm | Parallel Paper Presentations Session 1A: Session 1B: Session 1C: |
| 1:00-2:00 pm | Master Class A: (speaker) (topic) |
| 2:00-3:00 pm | Master Class B: (speaker) (topic) |
| 3:00pm – 3:20pm | Tea / Coffee Break • Startup Showcase Viewing |
| 3:20pm – 5:40pm | Parallel Paper Presentations Session 1A: Session 1B: Session 1C: |
| 3:20-4:20 pm | Master Class C: (speaker) (topic) |
| 5:40pm – 6:00pm | Registration for the Conference Banquet |
| 6:00pm – 8:00pm | Conference Banquet |
| Day 2 | |
| 8:30am – 9:00am | Recap of Day 1 |
| 9:00am – 9:30am | Plenary Session A: (speaker 1) (topic) |
| 9:30am – 10:00am | (speaker 2) (topic) |
| 10:00am – 10:30am | (speaker 3) (topic) |
| 10:30am – 10:45am | Tea / Coffee Break • Startup Showcase Viewing |
| 10:45am – 11:05am | Forum (Topic) (Panel Discussants) |
| 11:05am - 11:30am | Plenary Session B: (speaker 1) (topic) |
| 11:30am - 12:00nn | (speaker 2) (topic) |
| 12:00nn – 1:00 pm | Lunch |
| 1:00pm-3:00 pm | Parallel Paper Presentations Session 2A: Session 2B: Session 2C: |
| 1:00-2:00 pm | Master Class D: (speaker) (topic) |
| 2:00-3:00 pm | Master Class E: (speaker) (topic) |
| 3:00pm – 3:20pm | Tea / Coffee Break • Startup Showcase Viewing |
| 3:20pm – 5:40pm | Parallel Paper Presentations Session 2A: Session 2B: Session 2C: |
| 5:40pm – 6:00pm | Registration for the Conference Banquet |
| 6:00pm – 8:00pm | Conference Banquet |
| Day 3 | |
| 7:00am - 8:00am | Registration |
| 8:00am - 12:00nn | Batangas CIty Tour |
| 8:00am - 8:10am | Invocation and National Anthem |
| 8:10am - 8:20am | Welcome Remarks (speaker) |
| 8:20am - 8:30am | Inspirational Message (speaker) |
| 8:30am - 8:40am | Introduction of Judges |
| 8:40am - 11:00am | Pitching Competition |
| 11:40am - 11:55am | Awarding Ceremony |
| 11:55 am - 12:00nn | Closing Remarks (speaker) |
Contact Information
Assoc. Prof. Albertson D. Amante
Conference Chair
Email: irciest2023@g.batstate-u.edu.ph
Mobile: +639175620916
Conference Website: https://batstate-u.edu.ph/irciest2023/

