lobo-slider-1
lobo-slider-2
Research & Development
Research Presentation
FACULTY PARTICIPANT/ CO- AUTHOR | TITLE OF STUDY | CONFERENCE |
Ermark B. Abenir | Regeneration and Ecological Valuation of Terminalia microcarpa Decne in Lobo, Batangas | 6th International Symposium- Philippine Native Plants Society Inc. |
Ermark B. Abenir | We May get lost along the widened road: Impacts of national road widening project on roadside vegetation along Verde Island Passage Marine Corridor (VIPMC). | 4th International Symposium-Philippine Native Plants Society Inc |
Herbert G. Bańados Jr., Anacleto Caringal+, | Biodiversity Assessment of Hoya sp. (Apocynaceae) in Lobo, Batangas Philippines | 14th NOCEI Research Forum |
Ermark B. Abenir, Herbert G. Bañados, Mars G. Panganiban and Romel U. Briones | “Floristic Composition in the Limestone Forest of the Monolith Ecotourism Site in Mt. Masalukot complex along Verde Island Passage, Philippines: Input for determination of carrying capacity | Research Colloquium 2021, Batangas State University
|
Ermark B. Abenir | Hoya of the Philippine Teak Forest Landscape and Ex-Situ Conservation in Lobo, Batangas | Batangas State University’s Virtual Agency In-House Review 2021
|
Herbert G. Bańados Jr., Romel U. Briones, | “Watershed Characterization through GIS of San Juan River in Batangas Province” | Agency In-House Review 2022,
Batangas State University
|
Rose Marie F. Magnaye, Leiden Marasigan, Quences Aguila, Jayson Castillo and Myrna A. Garcia | Factors Affecting Biodiversity and Movement Practices Among Livestock Farmers in Lobo Batangas | ASCENT’22, Batangas State University- The National Engineering University, Center for Innovation in Engineering Education |
Angelo Ebora, Charlie Cerezo, Janela Cantos, Jhopet Cerezo and Myrna A. Garcia | Phenotypic and Morphometric Characterization of Native Chicken in Batangas | ASCENT’22, Batangas State University- The National Engineering University, Center for Innovation in Engineering Education |
Jenerie C. Evangelista, Renalyn and Romel U. Briones, | GIS-Based Characterization and Profiling of Lobo Watersheds Input for Land Use of Watershed Management and Modeling | ASCENT’22, Batangas State University- The National Engineering University, Center for Innovation in Engineering Education |