Extension & Community Services
The College of Industrial Technology actively supports the university’s 12-point extension service agenda:
- Smart Analytics and Engineering
- Environment and Natural Resources Conservation, Protection and Rehabilitation Program
- Adopt-A-Barangay/Municipality/School/Social Development through BIDANI Implementation
- Community Outreach Program
- Technical-Vocational Education and Training (TVET) Program on Agri-Fishery and Related Program for Farmers and Fisherfolks
- Technical Assistance and Advisory Program to Agencies, Organizations, Associations and Other Groups
- Parents’ Empowerment through Social Development (PESODEV) Program
- Gender and Development
- Disaster Preparedness and Response/Climate Change Adaptation
- BatStateU Inclusive Social Innovation for Regional Growth ( BISIG) Program
- Livelihood and other Entrepreneurship related on Agri-Fisheries (LEAF)
In line with the mandate to Higher Education Institutions to render extension service hand in hand with instruction, research and production, the College of Industrial Technology’s Extension Service Unit adopted Gawad Kalinga Village at Brgy. San Pedro, Batangas City from 2016 – 2018. There are various activities provided to the clientele as shown below.
Activity | Beneficiaries | Date |
---|---|---|
Tree Planting Activity | Residents of Brgy. San Pedro, Batangas City | January 22, 2016 |
Technical Vocational Education and Training on “ Basic Electronics and Servicing” | 20 out-of-school youth of Brgy. San Pedro, Batangas City | March 12, 19, April 2, 16, 23, 30, and May 7, 2016 |
Technical Vocational Education and Training on “Reforestation and Natural Resource Conservation” | 68 Trainees & Residents of Brgy. San Pedro, Batangas City | June 10, 2016 |
Tree Planting Activity | Residents of Brgy. San Pedro, Batangas City | July 15, 2016 |
“Give Love” Graduate School Gift Giving Activity for Gawad Kalinga Community in Brgy. San Pedro | Twenty (20) families from Gawad Kalinga Community(109 individuals) | December 4, 2016 |
“Give Love” Giving Activity for Adopted Barangay ,Brgy. San Pedro Batangas City | One hundred fifty (150) Children | December 13, 2016 |
Meat Processing | 31 Men and Women from Brgy. San Pedro Batangas | February 17, 2017 |
Literacy Program | 30 Children from Brgy. San Pedro Batangas | March 4, 2017 to May 6, 2017 |
Yema, Maja and Mikeron Cooking | 27 Men and Women from Brgy. San Pedro Batangas | March 16, 2017 |
Entrepreneurship Training | 27 Men and Women from Brgy. San Pedro Batangas | March 22-24, 2017 |
Technology Transfer &Training: “Horizontal Digester” | Residents of Gawad Kalinga Village, San Pedro Batangas City | May 25, 2017 |
Technology Transfer &Training: “Small Scale Charcoal Maker” | Residents of Gawad Kalinga Village, San Pedro Batangas | May 25, 2017 |
“Give Love” Gift Giving Activity | 21 families | December 17, 2017 |
Gift Giving Activity 2018 | Eighty Two (82) Families and children of Gawad Kalinga Community | December 3, 2018 |
The college is continually monitoring the activities conducted in the adopted community/barangay in order to assess the impact of these project to its clientele.
Another significant extension Program of the College is the Technology Transfer, Utilization and Commercialization Program in which the accumulated knowledge developed by a specific entity is transferred to our respective clientele to allow them to benefit from it. Some of these Technology Transfer Projects are identified below for the last three years.
Activity | Beneficiaries | Date |
---|---|---|
Technology Transfer & Training: “Automated Chicken Feeder” | Poultry Business Industry of Brgy.Mahacot West, Batangas City | April 7, 2017 |
Technology Transfer & Training: “Proposed Three-Storey Public Market in San Jose Batangas” | Residents of San Jose, Batangas and neighboring municipalities | April 24, 2017 |
Technology Transfer & Training: “PV ( Photo Voltaic) Powered Hog Feeder” | Residents of Brgy. Conde Labac, Batangas City | May 8, 2017 |
Technology Transfer & Training: “Hydro Power Generator” | Residents of Brgy. Ipilan, Tayabas, Quezon | May 21, 2017 |
Technology Transfer & Training: “Semi-Automated Quail Eggs Counter” | Quail eggs business industry of San Jose Batangas | May 22, 2017 |
Technology Transfer & Training: “Off-Grid Solar Powered Streetlights with Motion Sensor at Barangay Maapaz” | 31 Residents of Brgy. Maapaz Batangas City | May 23, 2017 |
Technology Transfer & Training: “Motor Driven Sand Screening Machine” | Residents of Brgy. Libjo, Batangas City | May 24, 2017 |
Technology Transfer & Training: “Horizontal Digester” | Residents of Gawad Kalinga Village, San Pedro Batangas City | May 25, 2017 |
Technology Transfer &Training: “Small Scale Charcoal Maker” | Residents of Gawad Kalinga Village, San Pedro Batangas | May 25, 2017 |
Technology Transfer &Training: “Semi- Automated Multipurpose Machine” | Farmers/members of Honeybee Multi-Purpose Cooperative | May 25, 2017 |
Technology Transfer &Training: “ Banana Slicer Machine | Small Business, “LyJobo Banana Chips” | May 27, 2017 |
Technology Transfer &Training: “Sifter and Blower Machine” | Residents of Brgy. Alcadesma, Bansud Oriental Mindoro | May 28, 2017 |
Technology Transfer &Training: “Dual Operated Corn Sheller And Grinder” | Farmers/members of Soro Soro Ibaba Development Cooperative | May 29, 2017 |
May 29, 2017 | Residents/Farmers of Brgy. Malalim Batangas City | May 30, 2017 |
Technology Transfer &Training: “Fire and Gas Integrated Detector” | 36 Trainees ,Teachers and Students of Batangas City East Elementary School | March 12, 2018 |
Technology Transfer &Training: “Bio-Gas Detector” | 18 Trainees and Residents of Brgy. Pangao | March 13, 2018 |
Technology Transfer &Training: “Solar Watering System in Libjo Central School Eco Park” | 16 Trainees, Teachers and students of Libjo Central School | March 26, 2018 |
Technology Transfer: “Coconut “Milk Extractor Using Linear Actuator” | Fifteen (15) Trainees, members of Malalim Multi-Purpose Cooperative | March 31, 2018 |
Technology Transfer & Training: “River-Flood Early Warning System” | Ten (10) Trainees and Residents of Brgy. Simlong | March 31, 2018 |
Technology Transfer & Training: “Semi-Automated Ginger Tea Maker” | Eighteen (18 )Trainees from Cheonsa’s Food Products and residents of Brgy. Maruclap | April 11, 2018 |
Technology Transfer & Training: “Semi-Automated Glass Pulverizer” | Fifteen (15) Trainees and Residents of Brgy. San Soro-Soro | April 27, 2018 |
Technology Transfer &Training: “Spring Water Analyzing Device” | Twenty Two (22)Trainees and Residents of Brgy. Sampaguita | May 3, 2018 |
Technology Transfer &Training: “Biotech Multiple Food Dehydrator” |
Ten (10) Trainees | May 4, 2018 |
Technology Transfer &Training: “Automated Hog Bathing and Cage Cleaning” |
Fifteen (15) Trainees from Brgy.Sitio Pinagpala, | May 7, 2018 |
Technology Transfer &Training: “Semi-Automated Hollow Block Maker” |
Fifteen (15) Trainees from Matala Hollow Block Maker | May 8, 2018 |
Technology Transfer Monitoring “Small Scale Charcoal Maker” | Residents of Gawad Kalinga Village | September 21, 2018 |
Technology Transfer Monitoring “Horizontal Digester”/td> | Residents of Gawad Kalinga Village | September 21, 2018 |
”Monitoring of the Technology Transfer: “Banana Slicer Machine” | Mrs. Julie B. Ramirez | October 26, 2018 |
”Monitoring of the Technology Transfer: “Motor Driven Sand Screening Machine” |
Residents of Libjo Central Batangas City | November 9, 2018 |
”Monitoring of the Technology Transfer: “Photovoltaic (PV) Powered Hog Feeder” |
Residents of Barangay Conde Labac Batangas City | November 9, 2018 |
”Monitoring of the Technology Transfer: “ Dual Operated Corn Sheller and Grinder” |
Soro-Soro Ibaba Development Cooperative | December 15, 2018 |
Technology Transfer &Training: “Automated Pest Control and Watering System” |
7 Personnel of OCVAS | April 16, 2019 |
Technology Transfer &Training: “Deep Well Water Monitoring of Potability in Brgy. Mabacong Phase I” |
10 Residents of Brgy. Mabacong | April 30, 2019 |
Technology Transfer &Training: “Deep Well Water Monitoring of Potability in Brgy. Mabacong Phase II” |
10 Residents of Brgy. Mabacong | April 30, 2019 |
Technology Transfer &Training: “Water Conservation and Treatment System Phase I” |
15 members of Haligue Kanluran Rural Waterworks Association | May 6, 2019 |
Technology Transfer &Training: “Water Conservation and Treatment System Phase II” |
15 members of Haligue Kanluran Rural Waterworks Association | May 6, 2019 |
Technology Transfer &Training: “PLC- Based Coco Jam Maker” |
8 members of Philippine House of Grace Luzon International Ministries Inc. | May 6, 2019 |
Technology Transfer &Training: “PLC-Based Cacao Chocolate Maker” |
15 Personnel of Cheonsa’s Food Products | May 6, 2019/td> |
Technology Transfer &Training: “Semi-Automated Fermented Plant Juice Fertilizer Machine” |
15 Personnel of OCVAS | May 14, 2019 |
Technology Transfer &Training: “Semi-Automated Tabnut Molder” |
15 Members of Mabini Tablea Food Producers | May 15, 2019 |
Technology Transfer &Training: “Egg Incubator Powered by Biogas” |
15 Residents of Brgy. Haligue Kanluran | May 17, 2019 |
Technology Transfer &Training: “Modified Intelligent Bin” |
21 Personnel of NAVERA | May 20, 2019 |
Technology Transfer & Training “Oyster Mushroom Dessicating Machine” | 11 Members of Bauan Organic Farmers Association | May 24, 2019 |
Technology Transfer & Training “Dried Mushroom Pulverizing Machine for Seasoning Production” | 11 Members of Bauan Organic Farmers Association | May 24, 2019 |
Technology Transfer & Training “Stale Bread Processing Machine for Cattle Feeds” | 8 Cattle Raisers of Brgy. Itlugan | June 3, 2019 |
Technology Transfer & Training “Automated Whiteflies Control System” | 6 Personnel of OCVAS | June 5, 2019 |
Technology Transfer & Training “Grid Tie Solar Powered Waterworks System in Brgy. Maruclap, Batangas City” | 8 Residents of Brgy. Maruclap | June 7, 2019 |
Technology Transfer & Training “Automated Flies Eliminator” | 15 Brgy. Officials and residents of Brgy. San Mateo | June 7, 2019 |
Technology Transfer & Training “Semi Automated Water Lily Tube Briquette Maker” | 8 Brgy. Officials and Residents of Brgy. Palanas | July 5, 2019 |
Technology Transfer & Training “Waste water Monitoring System for Hog Farming” | 11 Municipal officers of Lobo | July 5, 2019 |
Technology Transfer & Training “Semi Automated Passion Fruit Juice Extractor” | 15 employees of Municipality of Taysan | July 8, 2019 |
Technology Transfer & Training “Off Grid Solar powered Charging Hub and Street Lights” | 15 Residents of Brgy. Sto. Tomas | July 18, 2019 |
Technology Transfer & Training “Aquaponics in Brgy. Hall of Concepcion, Batangas City” | 10 Brgy. Officials | August 22, 2019 |
Technology Transfer & Training “Remediation System Phase I ( Biogas) |
11 Residents of Brgy. Mahabang Dahilig | August 23, 2019 |
Technology Transfer & Training “Remediation System Phase II” (Dewatering Process) |
7 Residents of Mahabang Dahilig | September 11, 2019 |
With this, the Batangas State University College of Industrial Technology continues with its commitment to render comprehensive and high-impact extension services with the primary goal of achieving sustainable partnership with the government and private organizations for the purpose of alleviating poverty.